Basics of CPT code 88305
Surgical pathology involves the gross and microscopic examination by surgical (e.g., dermatologists) and non-surgical providers (e.g., pathologists) of surgical or biopsy specimens. The practice of surgical pathology allows for definitive diagnosis of disease (or lack thereof) in cases where tissue is surgically removed from a patient. This is usually performed by a combination of gross (i.e., macroscopic) and histologic (i.e., microscopic) examination of the tissue, and may involve evaluations of molecular properties of the tissue by immunohistochemistry or other laboratory tests.
CPT code 88305 describes level IV surgical pathology, gross and microscopic examination. When the operating provider or pathologist examines multiple, separate tissue samples on the same date of service for the same patient, the procedure code is reported using either multiple units or line items and may include any appropriate modifier(s). In addition to CPT coding for prostate needle biopsy, the Centers for Medicare & Medicaid Services (CMS) lists HCPCS code G0416 for gross and microscopic examinations, for prostate needle biopsy, any method.
Bone structure and bone marrow may both be evaluated when medically necessary from a single biopsy. When this occurs only one CPT code may be reported for the procedure, either CPT code 38221 or code 20220. If it is medically necessary to perform separate biopsies, both codes can be reported with the appropriate modifier (59 or XS). However, if a single specimen is submitted for surgical pathology, only one code may be assigned, either CPT code 88305 or 88307.
CPT code 88305 includes different types of biopsies. Diagnosis of malignancies and inflammatory conditions frequently requires numerous biopsies of a particular organ or suspicious site. To allow for multiple biopsies for investigation and diagnosis of certain disease entities, Horizon NJ Health shall allow additional maximum unit editing for procedure code 88305 based upon specified diagnoses as provided below:
For the following prostate conditions, up to a maximum of sixteen (16) units of CPT code 88305 shall be considered for reimbursement for the same patient on the same date of service:
- Benign neoplasm of prostate (ICD-10 code D29.1)
- Elevated prostate specific antigen [PSA] (ICD-10 code R97.2-R97.21)
- Enlarged prostate, inflammatory diseases of prostate or other and unspecified disorders of prostate (ICD-10 codes N40-N41.9, N42.0-N42.39)
- Malignant neoplasm of prostate (ICD-10 codes C61, D07.5, D40.0)
For the following gastrointestinal conditions, up to a maximum of eight (8) units of CPT code 88305 shall be considered for reimbursement for the same patient on the same date of service:
- Malignant neoplasm of colon (ICD-10 codes C18-C18.9)
- Malignant neoplasm of rectum, rectosigmoid junction, and anus (ICD-10 codes C19, C20-C21.8)
- Benign neoplasm of colon (ICD-10 codes D12.0-D12.6, K63.5)
- Benign neoplasm of rectum and anal canal (ICD-10 codes D12.7-D12.9,)
- Carcinoma in situ of digestive organs (ICD-10 codes D01.0-D01.3)
- Chronic atrophic gastritis (ICD-10 codes K29.4-K29.41)
- Microscopic colitis (ICD-10 codes K52-K52.9)
- Neoplasm of uncertain behavior of digestive organs (ICD-10 codes D37.3-D37.5, D37.8, D37.9)
- Neoplasms of unspecified nature, digestive system (ICD-10 code D49.0)
- Regional enteritis (ICD-10 codes K50.1-K50.919)
- Ulcerative colitis (ICD-10 codes K51.00, K51.919)
- Unspecified chronic gastritis (ICD-10 codes K29.5-K29.51)
Description of CPT code 88305
Tissue removed during a surgical procedure, such as a biopsy, excision, or resection, is examined macroscopically (gross or visual examination) and then under a microscope. The cells, tissues, or organ are transported from the surgical suite to the pathologist. The pathologist first visually examines the specimen and notes any defining characteristics.
The specimen is then prepared for microscopic evaluation. The physician carefully analyzes the specimen to help establish a diagnosis, identify the presence or absence of malignant neoplasm, identify the exact type of malignancy if present, and examine the margins of the specimen to determine whether or not the entire diseased area was removed. A written report of findings is then prepared and a copy sent to the treating physician.
Pathology services are reported based on the type of tissue examined, whether or not the tissue is expected to be normal or diseased, the difficulty of the pathology exam, and the time required to complete the exam. CPT code 88302 is reported for a Level II pathology examination; CPT code 88304 for a Level III exam; CPT code 88305 for a Level IV exam; CPT code 88307 for a Level V exam; and CPT code 88309 for a Level VI exam.
88305 Level IV – Surgical pathology, gross and microscopic examination
Abortion – spontaneous/missed
Artery, biopsy
Bone exostosis
Brain/meninges, other than for tumor resection
Breast, biopsy, not requiring microscopic evaluation of surgical margins
Breast, reduction mammoplasty
Bronchus, biopsy
Cell block, any source
Cervix, biopsy
Colon, biopsy
Duodenum, biopsy
Endocervix, curettings/biopsy
Endometrium, curettings/biopsy
Esophagus, biopsy
Extremity, amputation, traumatic
Fallopian tube, biopsy
Fallopian tube, ectopic pregnancy
Femoral head, fracture
Fingers/toes, amputation, non-traumatic
Gingiva/oral mucosa, biopsy
Heart valve
Joint, resection
Kidney, biopsy
Larynx, biopsy
Leiomyoma(s), uterine myomectomy – without uterus
Lip, biopsy/wedge resection
Nasal mucosa, biopsy
Nasopharynx/oropharynx, biopsy
Nerve, biopsy
Odontogenic/dental cyst
Omentum, biopsy
Ovary with or without tube, non-neoplastic
Ovary, biopsy/wedge resection
Parathyroid gland
Peritoneum, biopsy
Pituitary tumor
Placenta, other than third trimester
Pleura/pericardium – biopsy/tissue
Polyp, cervical/endometrial
Polyp, colorectal
Polyp, stomach/small intestine
Prostate, needle biopsy
Prostate, TUR
Salivary gland, biopsy
Sinus, paranasal biopsy
Skin, other than cyst/tag/debridement/plastic repair
Small intestine, biopsy
Soft tissue, other than tumor/mass/lipoma/debridement
Spleen
Stomach, biopsy
Synovium
Testis, other than tumor/biopsy/castration
Thyroglossal duct/brachial cleft cyst
Tongue, biopsy
Tonsil, biopsy
Trachea, biopsy
Ureter, biopsy
Urethra, biopsy
Urinary bladder, biopsy
Uterus, with or without tubes and ovaries, for prolapse
Vagina, biopsy
Vulva/labia, biopsy
Procedure for code 88305
These examinations would be ordered as a gross and microscopic pathology exam or a gross and microscopic tissue exam. Tissue is submitted in a container labeled with the tissue source, preoperative diagnosis, and patient identification information. Specimens from separate sites must be submitted in separate containers, each labeled with the tissue source. Codes 88304-88309 describe levels of service for specimens requiring additional levels of work due to a presumed presence of disease.
CPT code 88304 describes the lowest level of complexity for diseased or abnormal tissue with each subsequent code (CPT code 88305, 88307, and 88309) describing in ascending order higher levels of complexity and physician work. Specific types of disease and tissue sites are listed for each code in the CPT(r) description.
When to use HCPCS codes G0416 instead of CPT code 88305
Medicare no longer pays 88305 for prostate needle biopsies. G0416 is now the appropriate code for all prostate needle biopsies regardless of the number of biopsies/cores. The new definition of G0416 (Surgical pathology, gross and microscopic examinations, for prostate needle biopsy, any method) reflects this change.
For commercial payer’s (BCBS, Aetna, Cigna, etc.) you can report the CPT code 88305 x the number of specimen biopsies you have done, but before that you shoud check with payer guidelines. Some Commercial payer’s will only pay to a certain units of CPT code 88305.
Medicare Fee schedule for CPT code 88305
Below is the cost, price, reimbursement rate for Procedure code 88305 for all the different MAC & locality/region. Also you can check the price or billing of CPT code 88305 with 26 (Professional component) and TC (Technical component) modifier. Billing of Procedure code 88305 with 26 or TC modifier is much less than the global CPT code 88305.
HCPCS Code | Modifier | Short Description | Mac Locality | Non-Facility Price | Facility Price | Non-Facility Limiting Charge | Facility Limiting Charge | Conv Fact | Diag Imaging Family Ind | Opps Non-Facility Payment Amount | Opps Facility Payment Amount |
---|---|---|---|---|---|---|---|---|---|---|---|
88305 | Tissue exam by pathologist | 0 | $71.84 | NA | $78.49 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111205 | $90.66 | NA | $99.05 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111206 | $90.66 | NA | $99.05 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111207 | $90.66 | NA | $99.05 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111209 | $92.65 | NA | $101.22 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111251 | $84.93 | NA | $92.79 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111252 | $90.69 | NA | $99.08 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111253 | $84.91 | NA | $92.77 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111254 | $75.93 | NA | $82.96 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111255 | $75.70 | NA | $82.71 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111256 | $75.70 | NA | $82.71 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111257 | $75.70 | NA | $82.71 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111258 | $75.70 | NA | $82.71 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111259 | $75.70 | NA | $82.71 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111260 | $75.70 | NA | $82.71 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111261 | $75.70 | NA | $82.71 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111262 | $75.94 | NA | $82.96 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111263 | $77.91 | NA | $85.12 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111264 | $79.64 | NA | $87.01 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111265 | $92.76 | NA | $101.34 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111266 | $81.81 | NA | $89.38 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111267 | $81.85 | NA | $89.42 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111268 | $75.70 | NA | $82.71 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111269 | $75.70 | NA | $82.71 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111270 | $75.70 | NA | $82.71 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 111275 | $75.70 | NA | $82.71 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 118217 | $80.60 | NA | $88.05 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 118218 | $81.26 | NA | $88.78 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 118226 | $81.26 | NA | $88.78 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 118271 | $75.71 | NA | $82.72 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 118272 | $80.43 | NA | $87.87 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 118273 | $77.17 | NA | $84.31 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 118274 | $80.35 | NA | $87.78 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 121201 | $78.34 | NA | $85.58 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 131200 | $71.91 | NA | $78.56 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 210201 | $88.85 | NA | $97.07 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 220200 | $66.57 | NA | $72.72 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 230201 | $75.83 | NA | $82.85 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 230299 | $70.01 | NA | $76.48 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 240202 | $82.18 | NA | $89.78 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 240299 | $73.00 | NA | $79.75 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 310200 | $70.05 | NA | $76.53 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 320201 | $71.83 | NA | $78.47 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 330201 | $71.48 | NA | $78.10 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 340202 | $71.41 | NA | $78.02 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 350209 | $68.36 | NA | $74.69 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 360221 | $71.70 | NA | $78.33 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 411201 | $74.12 | NA | $80.97 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 421205 | $67.47 | NA | $73.71 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 431200 | $66.49 | NA | $72.64 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 441209 | $72.84 | NA | $79.58 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 441211 | $72.86 | NA | $79.59 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 441215 | $72.82 | NA | $79.56 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 441218 | $73.26 | NA | $80.04 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 441220 | $68.19 | NA | $74.50 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 441228 | $71.80 | NA | $78.44 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 441231 | $74.08 | NA | $80.93 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 441299 | $69.39 | NA | $75.81 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 510200 | $67.35 | NA | $73.57 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 520200 | $67.25 | NA | $73.47 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 530201 | $70.15 | NA | $76.64 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 530202 | $69.61 | NA | $76.04 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 530299 | $65.14 | NA | $71.17 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 540200 | $67.36 | NA | $73.60 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 610212 | $69.13 | NA | $75.52 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 610215 | $74.89 | NA | $81.82 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 610216 | $74.22 | NA | $81.08 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 610299 | $68.01 | NA | $74.30 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 620200 | $72.25 | NA | $78.94 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 630200 | $69.09 | NA | $75.48 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 710213 | $64.77 | NA | $70.76 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 720201 | $68.92 | NA | $75.29 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 720299 | $66.27 | NA | $72.40 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 730200 | $64.65 | NA | $70.63 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 810200 | $67.41 | NA | $73.65 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 820201 | $71.93 | NA | $78.58 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 820299 | $67.82 | NA | $74.09 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 910203 | $72.35 | NA | $79.04 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 910204 | $74.05 | NA | $80.89 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 910299 | $69.40 | NA | $75.82 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 920220 | $71.84 | NA | $78.49 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 920250 | $71.84 | NA | $78.49 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1011200 | $66.09 | NA | $72.20 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1021201 | $71.76 | NA | $78.40 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1021299 | $66.41 | NA | $72.55 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1031235 | $66.67 | NA | $72.83 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1120201 | $67.47 | NA | $73.71 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1130200 | $71.27 | NA | $77.86 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1140216 | $65.62 | NA | $71.69 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1150200 | $68.33 | NA | $74.65 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1210201 | $72.30 | NA | $78.98 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1220201 | $83.21 | NA | $90.91 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1230201 | $76.64 | NA | $83.73 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1230299 | $73.37 | NA | $80.16 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1240201 | $81.77 | NA | $89.33 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1240299 | $78.51 | NA | $85.78 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1250201 | $75.66 | NA | $82.66 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1250299 | $68.71 | NA | $75.07 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1310200 | $77.32 | NA | $84.47 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1320201 | $82.38 | NA | $90.00 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1320202 | $83.85 | NA | $91.60 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1320203 | $77.87 | NA | $85.07 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1328299 | $69.47 | NA | $75.90 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1329204 | $83.81 | NA | $91.56 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1411203 | $71.83 | NA | $78.48 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1411299 | $67.26 | NA | $73.48 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1421201 | $82.05 | NA | $89.63 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1421299 | $75.07 | NA | $82.01 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1431240 | $73.43 | NA | $80.22 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1441201 | $74.38 | NA | $81.26 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1451250 | $71.39 | NA | $78.00 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1510200 | $65.94 | NA | $72.04 | NA | 33.8872 | 99 | NA | NA | |
88305 | Tissue exam by pathologist | 1520200 | $67.86 | NA | $74.14 | NA | 33.8872 | 99 | NA | NA | |
88305 | TC | Tissue exam by pathologist | 0 | $35.24 | NA | $38.50 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111205 | $48.11 | NA | $52.56 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111206 | $48.11 | NA | $52.56 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111207 | $48.11 | NA | $52.56 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111209 | $49.32 | NA | $53.88 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111251 | $44.33 | NA | $48.43 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111252 | $48.12 | NA | $52.57 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111253 | $44.32 | NA | $48.42 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111254 | $37.90 | NA | $41.40 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111255 | $37.86 | NA | $41.36 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111256 | $37.86 | NA | $41.36 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111257 | $37.86 | NA | $41.36 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111258 | $37.86 | NA | $41.36 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111259 | $37.86 | NA | $41.36 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111260 | $37.86 | NA | $41.36 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111261 | $37.86 | NA | $41.36 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111262 | $37.97 | NA | $41.49 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111263 | $39.25 | NA | $42.89 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111264 | $40.30 | NA | $44.03 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111265 | $49.38 | NA | $53.94 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111266 | $42.33 | NA | $46.24 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111267 | $42.26 | NA | $46.16 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111268 | $37.86 | NA | $41.36 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111269 | $37.86 | NA | $41.36 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111270 | $37.86 | NA | $41.36 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 111275 | $37.86 | NA | $41.36 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 118217 | $41.46 | NA | $45.29 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 118218 | $41.61 | NA | $45.46 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 118226 | $41.61 | NA | $45.46 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 118271 | $37.86 | NA | $41.37 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 118272 | $41.25 | NA | $45.06 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 118273 | $38.97 | NA | $42.58 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 118274 | $41.21 | NA | $45.02 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 121201 | $40.21 | NA | $43.93 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 131200 | $35.28 | NA | $38.54 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 210201 | $38.60 | NA | $42.17 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 220200 | $31.32 | NA | $34.22 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 230201 | $38.01 | NA | $41.52 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 230299 | $33.92 | NA | $37.05 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 240202 | $42.41 | NA | $46.33 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 240299 | $36.11 | NA | $39.45 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 310200 | $33.90 | NA | $37.04 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 320201 | $35.24 | NA | $38.49 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 330201 | $35.06 | NA | $38.31 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 340202 | $35.03 | NA | $38.27 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 350209 | $32.61 | NA | $35.63 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 360221 | $35.17 | NA | $38.42 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 411201 | $36.92 | NA | $40.33 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 421205 | $31.88 | NA | $34.83 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 431200 | $31.20 | NA | $34.08 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 441209 | $35.62 | NA | $38.92 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 441211 | $35.74 | NA | $39.04 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 441215 | $35.60 | NA | $38.89 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 441218 | $35.85 | NA | $39.17 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 441220 | $32.51 | NA | $35.51 | NA | 33.8872 | 99 | NA | NA |
88305 | TC | Tissue exam by pathologist | 441228 | $35.01 | NA | $38.25 | NA | 33.8872 | 99 | NA | NA |
